Prime Pump Logo

Home

Axial Flow Pumps

Typical Specifications

Page 1 | Page 2

P-07, 400-1600 GPM, 1760 RPM

P-09, 750-3500 GPM, 1760 RPM

P-09, 800-2000 GPM, 1160 RPM

P-10, 1800-4900 GPM, 1760 RPM

P-10, 1250-3600 GPM, 1180 RPM

P-12, 3000-10500 GPM, 1760 RPM

P-12, 2200-7000 GPM, 1180 RPM

P-12, 1600-5100 GPM, 870 RPM

P-16A, 4000-14000 GPM, 1170 RPM

P-16A, 2900-10500 GPM, 880 RPM

 

Contact Us

Discharge Size Selection Chart

Installations & Cross Sections

Axial Flow Pumps

Mixed Flow Pumps

Discharge Diagrams

About the Pumps