Prime Pump Logo

Home

Mixed Flow Pumps

Typical Specifications

Page 1 | Page 2 | Page 3

M-22, 6400-18000 GPM, 580 RPM

M-22A, 10500-24000 GPM, 700 RPM

M-22A, 13200-27000 GPM, 880 RPM

M-22A, 8600-18200 GPM, 580 RPM

M-26, 17000-37000 GPM, 880 RPM

M-26, 13500-28000 GPM, 700 RPM

M-26, 12600-27500 GPM, 580 RPM

Contact Us

Discharge Size Selection Chart

Installations & Cross Sections

Axial Flow Pumps

Mixed Flow Pumps

Discharge Diagrams

About the Pumps