Prime Pump Logo

Home

Mixed Flow Pumps

Typical Specifications

Page 1 | Page 2 | Page 3

M-16, 5200-12500 GPM, 1180 RPM

M-16, 4000-9400 GPM, 880 RPM

M-16, 3200-7500 GPM, 700 RPM

M-16A, 6600-13200 GPM, 1180 RPM

M-16A, 4800-10000 GPM, 880 RPM

M-16A, 3700-8000 GPM, 700 RPM

M-18, 8000-17000 GPM, 1180 RPM

M-18, 5400-15000 GPM, 880 RPM

M-18, 4400-13000 GPM, 700 RPM

M-22, 10000-27500 GPM, 880 RPM

M-22, 7800-21800 GPM, 700 RPM

Contact Us

Discharge Size Selection Chart

Installations & Cross Sections

Axial Flow Pumps

Mixed Flow Pumps

Discharge Diagrams

About the Pumps