Prime Pump Logo

Home

Mixed Flow Pumps

Typical Specifications

Page 1 | Page 2 | Page 3

M-10, 1400-5000 GPM, 1770 RPM

M-10, 800-3800 GPM, 1180 RPM

M-12, 3000-7700 GPM, 1770 RPM

M-12, 1900-6400 GPM, 1180 RPM

M-12, 1900-5000 GPM, 880 RPM

M-12A, 2700-7000 GPM, 1770 RPM

M-12A, 1700-4600 GPM, 1180 RPM

M-12A, 1300-3300 GPM, 880 RPM

M-14, 3400-10500 GPM, 1180 RPM

M-14, 2500-7600 GPM, 880 RPM

M-14, 2400-6100 GPM, 700 RPM

Contact Us

Discharge Size Selection Chart

Installations & Cross Sections

Axial Flow Pumps

Mixed Flow Pumps

Discharge Diagrams

About the Pumps